<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Time For A New Look</title>
	<atom:link href="http://blog.flashgen.com/2008/05/07/time-for-a-new-look/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.flashgen.com/2008/05/07/time-for-a-new-look/</link>
	<description>An infrequent look at developments in the world of the Flash Platform</description>
	<pubDate>Thu, 20 Nov 2008 10:53:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: FlashGen</title>
		<link>http://blog.flashgen.com/2008/05/07/time-for-a-new-look/#comment-204241</link>
		<dc:creator>FlashGen</dc:creator>
		<pubDate>Wed, 18 Jun 2008 11:17:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.flashgen.com/?p=245#comment-204241</guid>
		<description>Haha, you got me Dave. Yes it would be two columns and one row :p I was having a funny five minutes when I wrote that :p</description>
		<content:encoded><![CDATA[<p>Haha, you got me Dave. Yes it would be two columns and one row :p I was having a funny five minutes when I wrote that :p</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BitTube</title>
		<link>http://blog.flashgen.com/2008/05/07/time-for-a-new-look/#comment-204229</link>
		<dc:creator>BitTube</dc:creator>
		<pubDate>Tue, 17 Jun 2008 13:33:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.flashgen.com/?p=245#comment-204229</guid>
		<description>Just one more thing, can you have Horizontal columns? aren't they called rows? :p</description>
		<content:encoded><![CDATA[<p>Just one more thing, can you have Horizontal columns? aren&#8217;t they called rows? :p</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BitTube</title>
		<link>http://blog.flashgen.com/2008/05/07/time-for-a-new-look/#comment-204228</link>
		<dc:creator>BitTube</dc:creator>
		<pubDate>Tue, 17 Jun 2008 13:32:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.flashgen.com/?p=245#comment-204228</guid>
		<description>Here you go mate, you might like to have a look at this.

http://tinyurl.com/6nvglf

quite bold claims "The Perfect 3 Column Liquid Layout", but it sounds like it could be just the ticket for ya.</description>
		<content:encoded><![CDATA[<p>Here you go mate, you might like to have a look at this.</p>
<p><a href="http://tinyurl.com/6nvglf" rel="nofollow">http://tinyurl.com/6nvglf</a></p>
<p>quite bold claims &#8220;The Perfect 3 Column Liquid Layout&#8221;, but it sounds like it could be just the ticket for ya.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FlashGen</title>
		<link>http://blog.flashgen.com/2008/05/07/time-for-a-new-look/#comment-193947</link>
		<dc:creator>FlashGen</dc:creator>
		<pubDate>Fri, 09 May 2008 14:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.flashgen.com/?p=245#comment-193947</guid>
		<description>@Al - Haha, you know it has crossed my mind. I think I'll do an HTML / CSS version first. Then if I have time I may try and build something in Flex. I know there are a few out there, but they don't seem to be as flexible as I'd like (spoken like a true developer :p).</description>
		<content:encoded><![CDATA[<p>@Al - Haha, you know it has crossed my mind. I think I&#8217;ll do an HTML / CSS version first. Then if I have time I may try and build something in Flex. I know there are a few out there, but they don&#8217;t seem to be as flexible as I&#8217;d like (spoken like a true developer :p).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al</title>
		<link>http://blog.flashgen.com/2008/05/07/time-for-a-new-look/#comment-193931</link>
		<dc:creator>Al</dc:creator>
		<pubDate>Fri, 09 May 2008 13:57:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.flashgen.com/?p=245#comment-193931</guid>
		<description>i reckon you should build it in flex... then pass it around... so i can use it too :)</description>
		<content:encoded><![CDATA[<p>i reckon you should build it in flex&#8230; then pass it around&#8230; so i can use it too :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FlashGen</title>
		<link>http://blog.flashgen.com/2008/05/07/time-for-a-new-look/#comment-193844</link>
		<dc:creator>FlashGen</dc:creator>
		<pubDate>Fri, 09 May 2008 09:29:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.flashgen.com/?p=245#comment-193844</guid>
		<description>@Stefan - Maybe, just for you :p

@Neil - Lo m8, it's been ages. I trust you are keeping well :) I do have ig:Syntax Hiliter installed already, but I'm switching to WP-Syntax as it is still being developed and supported. As you pointed out ig:Syntax Hiliter can act a bit screwy on 2.x installs - hence why I'm switching it out :) Have a look at this article: http://tinyurl.com/5zcraw</description>
		<content:encoded><![CDATA[<p>@Stefan - Maybe, just for you :p</p>
<p>@Neil - Lo m8, it&#8217;s been ages. I trust you are keeping well :) I do have ig:Syntax Hiliter installed already, but I&#8217;m switching to WP-Syntax as it is still being developed and supported. As you pointed out ig:Syntax Hiliter can act a bit screwy on 2.x installs - hence why I&#8217;m switching it out :) Have a look at this article: <a href="http://tinyurl.com/5zcraw" rel="nofollow">http://tinyurl.com/5zcraw</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nwebb</title>
		<link>http://blog.flashgen.com/2008/05/07/time-for-a-new-look/#comment-193834</link>
		<dc:creator>nwebb</dc:creator>
		<pubDate>Fri, 09 May 2008 08:43:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.flashgen.com/?p=245#comment-193834</guid>
		<description>Ah I see you went with WordPress 
I did a manual upgrade to 2.5 last week (I'm finding it quite slow compared to 2.3 for uploading images and logging in though - not entirely sure why). Check out the "igSyntax hiliter" plugin - I recently swapped to it and find it to be excellent for displaying AS and MXML - although with some themes it does spill over in to the right-hand column. I'm sure that can be tweaked.</description>
		<content:encoded><![CDATA[<p>Ah I see you went with WordPress<br />
I did a manual upgrade to 2.5 last week (I&#8217;m finding it quite slow compared to 2.3 for uploading images and logging in though - not entirely sure why). Check out the &#8220;igSyntax hiliter&#8221; plugin - I recently swapped to it and find it to be excellent for displaying AS and MXML - although with some themes it does spill over in to the right-hand column. I&#8217;m sure that can be tweaked.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stefan Richter</title>
		<link>http://blog.flashgen.com/2008/05/07/time-for-a-new-look/#comment-193805</link>
		<dc:creator>Stefan Richter</dc:creator>
		<pubDate>Fri, 09 May 2008 07:30:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.flashgen.com/?p=245#comment-193805</guid>
		<description>since it's magazine style can we have a center fold? :-)</description>
		<content:encoded><![CDATA[<p>since it&#8217;s magazine style can we have a center fold? :-)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
